RETURN TO COLLEGES MASTER PAGE
American Athletic Conference
(updated 7/5/2022)
School (click on logo to go to website) |
University of Houston ![]() |
|
Team Twitter | @UHCougarSB | |
Address | 3204 Cullen Blvd | |
City | Houston | |
Zip Code | 77204-6002 | |
Home Field | Cougar Softball Stadium (1,200) | |
Head Coach | Name | Kristin Vesely @Coach_Ves |
Phone | ||
Associate Head Coach | Name | Courtney Oliver |
Phone | ||
Assistant Coach | Name | Lacey Waldrop |
Phone | ||
Volunteer Coach | Name | |
Phone | ||
Director of Operations | Name | Jordan Reid |
Phone |
RETURN TO COLLEGES MASTER PAGE
Big 12 Conference
MAIN PAGE
SOFTBALL PAGE
(updated 7/25/2022)
School (click on logo to go to website) |
Baylor University![]() |
Texas Tech University![]() |
University of Texas![]() |
|
Team Twitter | @BaylorSoftball | @TexasTechSB | @TexasSoftball | |
Address | 1500 South University Parks Drive | 3601 10th Street | 403 DeLoss Dodds Way | |
City | Waco | Lubbock | Austin | |
Zip Code | 76706 | 79409 | 78712 | |
Home Field | Getterman Stadium (1,230) | Rocky Johnson Field (1,100) | Red & Charlene McCombs Field | |
Head Coach | Name | Glenn Moore @BUMoore | Craig Snider @Coach_Snider | Mike White @TexasCoachWhite |
Phone | 254-710-3249 x3055 | 806-742-5001 or 806-742-3355 | 512-475-7884 | |
Assistant Coach | Name | Britni Newman | Paige Cassady | Steve Singleton |
Phone | 254-710-3249 x3095 | 512-232-3410 | ||
Assistant Coach | Name | Steve "Hoot" Johnigan | Kristen Zalenski | |
Phone | 254-710-3249 x1823 | 512-232-3410 | ||
Volunteer Coach | Name | Nicole Parnell | ||
Phone | ||||
Director of Operations | Name | Dani Price | Keely McMillon | |
512-232-3410 | ||||
Phone |
RETURN TO COLLEGES MASTER PAGE
Southeastern Conference
MAIN PAGE
SOFTBALL PAGE
(updated 7/5/2022)
School (click on logo to go to website) |
Texas A&M University![]() |
|
Team Twitter | @AggieSoftball | |
Address | ||
City | College Station | |
Zip Code | ||
Home Field | Davis Diamond (2,000) | |
Head Coach | Name | Trisha Ford @Trisha_Ford |
Phone | ||
Assistant Coach | Name | Jeff Harger |
Phone | ||
Assistant Coach | Name | Joe Guthrie @JoeGuth08812179 |
Phone | ||
Volunteer Coach | Name | |
Phone | ||
Director of Operations | Name | |
Phone |
RETURN TO COLLEGES MASTER PAGE
Conference USA
MAIN PAGE
SOFTBALL PAGE
(updated 7/6/2022)
School (click on logo to go to website) |
University of North Texas![]() |
University of Texas at El Paso![]() |
University of Texas at San Antonio![]() |
|
Team Twitter | @MeanGreenSb | @UTEPSoftball | @UTSASoftball | |
Address | 1301 S. Bonnie Brae St | 500 W University Ave | One UTSA Circle | |
City | Denton | El Paso | San Antonio | |
Zip Code | 76206 | 79968 | 78249 | |
Home Field | Lovelace Stadium (370) | Helen of Troy Softball Complex (607) | Roadrunner Field (300) | |
Head Coach | Name | Rodney DeLong @RodneyDeLong | TJ Hubbard | Michelle Cheatham |
Phone | 940-369-7822 | 915-747-7150 | (210) 458-4804 | |
Assistant Coach | Name | Jamie Allred @JamieAllred24 | Camilla Carrera | Carlton Salters |
Phone | 940-369-7958 | 915-747-7158 | ||
Assistant Coach | Name | Jason Gwyn @CoachJayGwyn | Lena Springer | Ronnie Ladines |
Phone | 940-369-8769 | 915-747-7158 | ||
Volunteer Coach | Name | Raegan Rogers | ||
Phone | ||||
Director of Operations | Name | |||
Phone |
RETURN TO COLLEGES MASTER PAGE
Southland Conference
MAIN PAGE
SOFTBALL PAGE
(updated 7/6/2022)
School (click on logo to go to website) |
Houston Baptist University![]() |
Texas A&M - Commerce | Texas A&M - Corpus Christi![]() |
University of the Incarnate Word![]() |
|
Team Twitter | @HBUSoftball | @IslandersSball | @UIWSoftball | ||
Address | 7502 Fondren Rd | 6300 Ocean Drive, Unit 5719 | 4301 Broadway | ||
City | Houston | Corpus Christi | San Antonio | ||
Zip Code | 77074 | 78412 | 78209 | ||
Home Field | Husky Field (300) | Chapman Field (250) | H-E-B Field | ||
Head Coach | Name | Mary-Ellen Hall | Kathleen Rodriguez | Kimberly Dean | |
Phone | 281-649-3248 | (361) 825-3253 | (847) 651-9568 | ||
Assistant Coach | Name | Natali Duron | James Rodriguez | Hunter Bunch | |
Phone | (361) 825-2147 | (205) 907-5771 | |||
Assistant Coach | Name | Heidi Jaquez | Robin Leighton | ||
Phone | 940-369-8769 | ||||
Volunteer Coach | Name | Orlando Salinas | |||
Phone | |||||
Director of Operations | Name | ||||
Phone |