To access the coaching changes board for 2022-23 season, please click on the link below. You can add, subtract, edit the openings on the page.
https://docs.google.com/spreadsheets/d/1Ii1ekDKsjMfDBenYReqX_qZfuSd7KaZrb_vxGXloq70/edit#gid=0
STANDINGS MASTER PAGE -- UIL SCHOOLS
ENTRY PAGES FOR CURRENT SEASON (2023 - Click on the year & conference below to enter/update your season & district records. If you need to edit previous seasons, please contact Coach Hicks
Year | Conference | ||||
2023 | 6A | 5A | 4A | 3A | 2A/1A |
VIEWING PAGES (Click on the year & conference to view season & district records/standings.)
Year | UIL | |
2023 | 6A | Region 1 Region 2 Region 3 Region 4 Season Wins Season Win % |
5A | Region 1 Region 2 Region 3 Region 4 Season Wins Season Win % | |
4A | Region 1 Region 2 Region 3 Region 4 Season Wins Season Win % | |
3A | Region 1 Region 2 Region 3 Region 4 Season Wins Season Win % | |
2A | Region 1 Region 2 Region 3 Region 4 Season Wins Season Win % | |
1A | Region 1 Region 2 Region 3 Region 4 Season Wins Season Win % | |
2022 | 6A | Region 1 Region 2 Region 3 Region 4 Season Wins Season Win % Postseason wins/losses included |
5A | Region 1 Region 2 Region 3 Region 4 Season Wins Season Win % | |
4A | Region 1 Region 2 Region 3 Region 4 Season Wins Season Win % | |
3A | Region 1 Region 2 Region 3 Region 4 Season Wins Season Win % | |
2A | Region 1 Region 2 Region 3 Region 4 Season Wins Season Win % | |
1A | Region 1 Region 2 Region 3 Region 4 Season Wins Season Win % | |
Region 1 Region 2 Region 3 Region 4 Season Wins Season Win % |
IMPORTANT DATES 2022-2023
Date | Event | Organization |
December 7-10, 2022 | NFCA National Convention, San Antonio | ![]() |
Thursday-Friday, January 5-6, 2023 | 19th AnnualGulf Coast Softball Coaches Clinic, Houston | ![]() |
Friday, January 13, 2023 | First Day of Practice | ![]() |
Monday, January 16, 2023 | First Day of Practice | ![]() |
Monday, January 23, 2023 | First Day for Scrimmages | ![]() |
Saturday, January 28, 2023 | First Day for Scrimmages | ![]() |
Monday, January 30, 2023 | First Day for Games | ![]() |
Monday, February 13, 2023 | First Day for Games | ![]() |
Tuesday, April 25, 2023 | District Certification | ![]() |
Thursday, April 27, 2023 | District Certification | ![]() |
Saturday, April 29, 2023 | Bi-District Deadline | ![]() ![]() |
Thursday, May 4, 2023 | Area Deadline | ![]() |
Saturday, May 6, 2023 | Area Deadline (2A-6A only) Regional Quarterfinal Deadline (1A only) |
![]() |
Saturday, May 13, 2023 | Regional Quarterfinal Deadline (2A-6A) Regional Semi-Final Deadline (1A) |
![]() |
Regional Final Deadline | ![]() |
|
Wednesday-Thursday, May 17-18, 2023 | State Tournament (Divisions I & II) | ![]() |
Friday-Saturday, May 19-20, 2023 | State Tournament (Divisions III & IV) | ![]() |
Saturday, May 20, 2023 | Regional Semi-Final Deadline (2A-6A) Regional Final Deadline (1A) |
![]() |
Tuesday, May 23, 2023 | All State Selection Meeting | ![]() |
Saturday, May 27, 2023 | Regional Final Deadline (2A-6A) | ![]() |
Tuesday-Saturday, May 30-June 3, 2023 | State Tournament | ![]() |
UIL PLAYOFF TEAMS - 2022 (Sorted by District)
CLICK HERE TO SCROLL DOWN TO 3A-1A
6A | 5A | 4A | ||||||||
Place | District | School | Place | District | School | Place | District | School | ||
1st | 1 | El Paso Eastwood | 1st | 1 | El Paso Chapin | 1st | 1 | El Paso Riverside | ||
2nd | 1 | El Paso Americas | 2nd | 1 | El Paso Burgess | 2nd | 1 | Clint | ||
3rd | 1 | El Paso Pebble Hills | 3rd | 1 | El Paso | 3rd | 1 | San Elizario | ||
4th | 1 | El Paso Eastlake | 4th | 1 | El Paso Jefferson | 4th | 1 | Fabens | ||
1st | 2 | Wolfforth Frenship | 1st | 2 | El Paso Hanks (32-3) | 1st | 2 | Monahans | ||
2nd | 2 | Midland | 2nd | 2 | El Paso Ysleta | 2nd | 2 | Andrews | ||
3rd | 2 | Abilene | 3rd | 2 | El Paso El Dorado | 3rd | 2 | Midland Greenwood | ||
4th | 2 | Odessa | 4th | 2 | Canutillo | 4th | 2 | Fort Stockton (9-11) | ||
1st | 3 | Saginaw Boswell | 1st | 3 | Amarillo | 1st | 3 | Big Spring | ||
2nd | 3 | Weatherford | 2nd | 3 | Canyon Randall | 2nd | 3 | Sweetwater | ||
3rd | 3 | Fort Worth Paschal | 3rd | 3 | Amarillo Caprock | 3rd | 3 | Snyder | ||
4th | 3 | Hurst Bell | 4th | 3 | Plainview | 4th | 3 | Levelland | ||
1st | 4 | Keller | 1st | 4 | Lubbock Monterey (27-4) | 1st | 4 | Canyon | ||
2nd | 4 | Keller Timber Creek | 2nd | 4 | Abilene Wylie | 2nd | 4 | Pampa | ||
3rd | 4 | Byron Nelson | 3rd | 4 | Lubbock Cooper (13-14) | 3rd | 4 | Borger | ||
4th | 4 | Southlake Carroll | 4th | 4 | Lubbock Coronado | 4th | 4 | Dumas | ||
1st | 5 | Prosper | 1st | 5 | Aledo | 1st | 5 | Iowa Park | ||
2nd | 5 | Denton Guyer | 2nd | 5 | White Settlement Brewer | 2nd | 5 | Burkburnett | ||
3rd | 5 | Allen | 3rd | 5 | Azle | 3rd | 5 | Graham | ||
4th | 5 | Little Elm | 4th | 5 | Granbury | 4th | 5 | Mineral Wells (12-17) | ||
1st | 6 | Lewisville Hebron | 1st | 6 | Colleyville Heritage | 1st | 6 | Glen Rose | ||
2nd | 6 | Coppell | 2nd | 6 | Justin Northwest (22-7) | 2nd | 6 | Lampasas | ||
3rd | 6 | Lewisville | 3rd | 6 | NRH Richland | 3rd | 6 | Gatesville | ||
4th | 6 | Flower Mound Marcus | 4th | 6 | Denton Ryan | 4th | 6 | Stephenville | ||
1st | 7 | Irving Nimitz | 1st | 7 | Saginaw | 1st | 7 | Argyle | ||
2nd | 7 | Richardson | 2nd | 7 | Fort Worth North Side | 2nd | 7 | Decatur | ||
3rd | 7 | Irving MacArthur | 3rd | 7 | Fort Worth South Hills | 3rd | 7 | Krum | ||
4th | 7 | Richardson Lake Highlands | 4th | 7 | Fort Worth Arlington Heights | 4th | 7 | Springtown | ||
1st | 8 | South Grand Prairie | 1st | 8 | Burleson Centennial (23-7) | 1st | 8 | Fort Worth Benbrook | ||
2nd | 8 | Arlington Martin | 2nd | 8 | Mansfield Legacy | 2nd | 8 | Fort Worth Diamond Hill-Jarvis | ||
3rd | 8 | Arlington | 3rd | 8 | Burleson | 3rd | 8 | Fort Worth Western Hills | ||
4th | 8 | Grand Prairie | 4th | 8 | Crowley | 4th | 8 | Fort Worth Eastern Hills | ||
1st | 9 | Wylie | 1st | 9 | Frisco Heritage | 1st | 9 | Melissa | ||
2nd | 9 | Garland Sachse | 2nd | 9 | Frisco Memorial (22-7) | 2nd | 9 | Celina | ||
3rd | 9 | Garland | 3rd | 9 | Frisco Reedy | 3rd | 9 | Aubrey | ||
4th | 9 | Rowlett | 4th | 9 | Frisco Lone Star | 4th | 9 | Sanger | ||
1st | 10 | Rockwall | 1st | 10 | Prosper Rock Hill | 1st | 10 | Kennedale | ||
2nd | 10 | Tyler Legacy | 2nd | 10 | Lewisville The Colony | 2nd | 10 | Midlothian Heritage | ||
3rd | 10 | Rockwall-Heath | 3rd | 10 | Denison (20-9) | 3rd | 10 | Ferris | ||
4th | 10 | Mesquite Horn | 4th | 10 | Lucas Lovejoy | 4th | 10 | Carrollton Ranchview | ||
1st | 11 | Mansfield Lake Ridge | 1st | 11 | Carrollton Creekview | 1st | 11 | Godley | ||
2nd | 11 | Waco Midway | 2nd | 11 | Dallas Wilson (20-10-1) | 2nd | 11 | Hillsboro (14-11) | ||
3rd | 11 | Waxahachie | 3rd | 11 | Dallas White | 3rd | 11 | Alvarado | ||
4th | 11 | Mansfield | 4th | 11 | Carrollton Turner | 4th | 11 | Venus (11-13) | ||
1st | 12 | Harker Heights | 1st | 12 | Dallas Molina | 1st | 12 | North Dallas | ||
2nd | 12 | Temple | 2nd | 12 | Dallas Sunset | 2nd | 12 | Dallas Pinkston | ||
3rd | 12 | Belton | 3rd | 12 | Lancaster | 3rd | 12 | Dallas Carter | ||
4th | 12 | Bryan | 4th | 12 | Dallas South Oak Cliff | 4th | 12 | Dallas Roosevelt | ||
1st | 13 | Conroe Grand Oaks | 1st | 13 | Forney (23-6-2) | 1st | 13 | Farmersville | ||
2nd | 13 | Conroe Oak Ridge | 2nd | 13 | Royse City (23-7-1) | 2nd | 13 | Terrell | ||
3rd | 13 | Willis | 3rd | 13 | North Forney | 3rd | 13 | Sunnyvale (17-8-1) | ||
4th | 13 | Conroe The Woodlands | 4th | 13 | Crandall | 4th | 13 | Caddo Mills | ||
1st | 14 | Spring | 1st | 14 | Joshua | 1st | 14 | Mabank | ||
2nd | 14 | Aldine Eisenhower | 2nd | 14 | Red Oak | 2nd | 14 | Canton (20-6-1) | ||
3rd | 14 | Aldine MacArthur | 3rd | 14 | Ennis (17-6-1) | 3rd | 14 | Brownsboro | ||
4th | 14 | Aldine Nimitz | 4th | 14 | Midlothian | 4th | 14 | Athens (14-13-2) | ||
1st | 15 | Klein Collins | 1st | 15 | Sulphur Springs | 1st | 15 | Gilmer (21-5) | ||
2nd | 15 | Tomball Memorial | 2nd | 15 | Hallsville | 2nd | 15 | Paris North Lamar (12-15) | ||
3rd | 15 | Klein Cain | 3rd | 15 | Longview | 3rd | 15 | Texarkana Pleasant Grove (14-10) | ||
4th | 15 | Klein | 4th | 15 | Mount Pleasant | 4th | 15 | Pittsburg (14-13) | ||
1st | 16 | Cypress Bridgeland | 1st | 16 | Huntsville | 1st | 16 | Bullard (30-1) | ||
2nd | 16 | Houston Cypress Woods | 2nd | 16 | Lufkin | 2nd | 16 | Henderson (14-14) | ||
3rd | 16 | Houston Langham Creek | 3rd | 16 | Nacogdoches | 3rd | 16 | Lindale (15-11) | ||
4th | 16 | Houston Cypress Ranch | 4th | 16 | Whitehouse | 4th | 16 | Kilgore (8-21) | ||
1st | 17 | Jersey Village | 1st | 17 | Austin Anderson | 1st | 17 | Jasper | ||
2nd | 17 | Houston Memorial | 2nd | 17 | Lockhart | 2nd | 17 | Rusk | ||
3rd | 17 | Houston Cypress-Fairbanks | 3rd | 17 | Austin Crockett | 3rd | 17 | Carthage | ||
4th | 17 | Houston Stratford | 4th | 17 | Austin McCallum | 4th | 17 | Lufkin Hudson | ||
1st | 18 | Houston Bellaire | 1st | 18 | Elgin | 1st | 18 | China Spring | ||
2nd | 18 | Houston Lamar | 2nd | 18 | Pflugerville | 2nd | 18 | Robinson | ||
3rd | 18 | Houston Heights | 3rd | 18 | Pfliugerville Weiss (12-10) | 3rd | 18 | Waco Connally | ||
4th | 18 | Houston Chavez | 4th | 18 | Bastrop | 4th | 18 | Madisonville | ||
1st | 19 | Katy | 1st | 19 | Waller | 1st | 19 | Lake Belton | ||
2nd | 19 | Katy Tompkins | 2nd | 19 | Brenham (21-8-2) | 2nd | 19 | Taylor | ||
3rd | 19 | Katy Seven Lakes | 3rd | 19 | College Station A&M Consolidated | 3rd | 19 | Salado (19-9) | ||
4th | 19 | Katy Cinco Ranch | 4th | 19 | Magnolia | 4th | 19 | Georgetown Gateway Prep | ||
1st | 20 | Fort Bend Travis | 1st | 20 | Montgomery Lake Creek | 1st | 20 | La Grange | ||
2nd | 20 | Fort Bend Ridge Point | 2nd | 20 | Humble Kingwood Park | 2nd | 20 | Smithville | ||
3rd | 20 | Richmond George Ranch | 3rd | 20 | New Caney (23-10) | 3rd | 20 | Giddings | ||
4th | 20 | Fort Bend Elkins | 4th | 20 | Dayton | 4th | 20 | Manor New Tech | ||
1st | 21 | Humble Kingwood | 1st | 21 | Mont Belvieu Barbers Hill | 1st | 21 | Liberty | ||
2nd | 21 | Humble Atascocita | 2nd | 21 | Crosby | 2nd | 21 | Hamshire-Fannett (24-5) | ||
3rd | 21 | Humble Summer Creek | 3rd | 21 | Port Neches-Groves | 3rd | 21 | Huffman Hargrave (20-16) | ||
4th | 21 | Galena Park North Shore | 4th | 21 | Nederland | 4th | 21 | Sour Lake Hardin-Jefferson | ||
1st | 22 | Deer Park | 1st | 22 | Santa Fe | 1st | 22 | Bridge City | ||
2nd | 22 | Pasadena Dobie | 2nd | 22 | Friendswood | 2nd | 22 | Little Cypress-Mauriceville | ||
3rd | 22 | Channelview | 3rd | 22 | La Porte | 3rd | 22 | Lumberton | ||
4th | 22 | Pasadena Memorial | 4th | 22 | Manvel | 4th | 22 | Vidor | ||
1st | 23 | Pearland | 1st | 23 | Houston Northside | 1st | 23 | Houston Furr | ||
2nd | 23 | Alvin | 2nd | 23 | Houston Waltrip | 2nd | 23 | Houston North Forest | ||
3rd | 23 | Pearland Dawson | 3rd | 23 | Houston Milby | 3rd | 23 | Houston Washington | ||
4th | 23 | Alvin Shadow Creek | 4th | 23 | Houston Austin | 4th | 23 | Houston Wheatley (7-7) | ||
1st | 24 | League City Clear Springs | 1st | 24 | Angleton | 1st | 24 | El Campo (17-10) | ||
2nd | 24 | Clute Brazoswood | 2nd | 24 | Richmond Foster (29-5) | 2nd | 24 | Navasota | ||
3rd | 24 | League City Clear Creek | 3rd | 24 | Lamar Fulshear (21-11) | 3rd | 24 | Wharton (13-15) | ||
4th | 24 | Houston Clear Lake | 4th | 24 | Lamar Consolidated (16-11) | 4th | 24 | Sealy (8-19) | ||
1st | 25 | Round Rock | 1st | 25 | Leander (20-5) | 1st | 25 | Sweeny | ||
2nd | 25 | Cedar Park Vista Ridge | 2nd | 25 | Georgetown (26-3) | 2nd | 25 | Needville | ||
3rd | 25 | Austin Vandegrift | 3rd | 25 | Leander Rouse | 3rd | 25 | West Columbia Columbia | ||
4th | 25 | Round Rock Cedar Ridge | 4th | 25 | Georgetown East View | 4th | 25 | Freeport Brazosport | ||
1st | 26 | Buda Hays | 1st | 26 | Dripping Springs | 1st | 26 | Sinton | ||
2nd | 26 | Austin Bowie | 2nd | 26 | New Braunfels Canyon (22-8-1) | 2nd | 26 | Rockport | ||
3rd | 26 | Austin Lake Travis | 3rd | 26 | Buda Johnson | 3rd | 26 | Port Lavaca Calhoun | ||
4th | 26 | San Marcos | 4th | 26 | Boerne Champion | 4th | 26 | Ingleside | ||
1st | 27 | Converse Judson | 1st | 27 | San Antonio Edison | 1st | 27 | Geronimo Navarro (19-7) | ||
2nd | 27 | San Antonio East Central | 2nd | 27 | San Antonio Highlands | 2nd | 27 | La Vernia | ||
3rd | 27 | New Braunfels | 3rd | 27 | San Antonio Burbank | 3rd | 27 | Cuero | ||
4th | 27 | Schertz Clemens | 4th | 27 | San Antonio Kennedy | 4th | 27 | Gonzales (8-14) | ||
1st | 28 | San Antonio MacArthur | 1st | 28 | Castroville Medina Valley | 1st | 28 | Boerne (24-5) | ||
2nd | 28 | Northside Clark | 2nd | 28 | San Antonio McCollum | 2nd | 28 | Fredericksburg | ||
3rd | 28 | San Antonio Madison | 3rd | 28 | San Antonio Southwest Legacy | 3rd | 28 | Canyon Lake | ||
4th | 28 | San Antonio Johnson | 4th | 28 | San Antonio Southside | 4th | 28 | Wimberley | ||
1st | 29 | Northside O’Connor | 1st | 29 | Corpus Christi Flour Bluff | 1st | 29 | Devine | ||
2nd | 29 | Northside Holmes | 2nd | 29 | Corpus Christi Veterans Memorial | 2nd | 29 | Hondo | ||
3rd | 29 | Northside Harlan | 3rd | 29 | Victoria West | 3rd | 29 | Pleasanton | ||
4th | 29 | Northside Brennan | 4th | 29 | Corpus Christi Carroll | 4th | 29 | Somerset | ||
1st | 30 | Eagle Pass | 1st | 30 | Rio Grande City | 1st | 30 | Carrizo Springs | ||
2nd | 30 | Laredo LBJ | 2nd | 30 | Mission Veterans Memorial | 2nd | 30 | Pearsall | ||
3rd | 30 | Del Rio | 3rd | 30 | La Joya Palmview | 3rd | 30 | Uvalde | ||
4th | 30 | Laredo United South | 4th | 30 | Roma (16-14-1) | 4th | 30 | Crystal City | ||
1st | 31 | PSJA North | 1st | 31 | Sharyland Pioneer | 1st | 31 | Corpus Christi Calallen | ||
2nd | 31 | La Joya | 2nd | 31 | McAllen Rowe (21-10) | 2nd | 31 | Corpus Christi Tuloso-Midway | ||
3rd | 31 | Mission | 3rd | 31 | McAllen Memorial | 3rd | 31 | Alice | ||
4th | 31 | Pharr-San Juan-Alamo | 4th | 31 | Mission Sharyland | 4th | 31 | Zapata | ||
1st | 32 | Weslaco | 1st | 32 | Mercedes | 1st | 32 | La Feria | ||
2nd | 32 | Los Fresnos | 2nd | 32 | Weslaco East | 2nd | 32 | Port Isabel | ||
3rd | 32 | Harlingen South | 3rd | 32 | Brownsville Veterans Memorial | 3rd | 32 | Raymondville | ||
4th | 32 | San Benito | 4th | 32 | Brownsville Lopez | 4th | 32 | Hidalgo |
CLICK HERE TO GO BACK TO THE TOP OF THE PAGE
3A | 2A | 1A | ||||||||
Place | District | School | Place | District | School | Place | District | School | ||
1st | 1 | Bushland | 1st | 1 | Sanford-Fritch | 1st | 1 | Booker | ||
2nd | 1 | Amarillo River Road | 2nd | 1 | Clarendon | 2nd | 1 | Claude | ||
3rd | 1 | Dalhart | 3rd | 1 | Sunray | 1st | 2 | Northside (10-4) | ||
4th | 1 | Canadian | 4th | 1 | Stinnett West Texas | 2nd | 2 | Electra (8-5) | ||
1st | 2 | Idalou | 1st | 2 | Seymour | 1st | 3 | Crosbyton | ||
2nd | 2 | Abernathy | 2nd | 2 | Memphis | 2nd | 3 | BYE | ||
3rd | 2 | Slaton | 3rd | 2 | Quanah | 1st | 4 | County | ||
4th | 2 | Shallowater | 4th | 2 | BYE | 2nd | 4 | Hermleigh | ||
1st | 3 | Lamesa | 1st | 3 | Floydada | 1st | 5 | Horn | ||
2nd | 3 | Brownfield | 2nd | 3 | Ralls | 2nd | 5 | Marfa | ||
3rd | 3 | Littlefield | 3rd | 3 | Sundown | 1st | 6 | Menard | ||
4th | 3 | Muleshoe | 4th | 3 | New Deal | 2nd | 6 | Anna | ||
1st | 4 | Presidio | 1st | 4 | Forsan | 1st | 7 | Aspermont | ||
2nd | 4 | Alpine | 2nd | 4 | Colorado City Colorado | 2nd | 7 | Rotan | ||
3rd | 4 | Kermit | 3rd | 4 | Tahoka | 1st | 8 | Eula | ||
4th | 4 | Anthony | 4th | 4 | Post | 2nd | 8 | Plains | ||
1st | 5 | Coahoma | 1st | 5 | Ozona | 1st | 9 | Graford | ||
2nd | 5 | Stanton | 2nd | 5 | McCamey | 2nd | 9 | Bryson | ||
3rd | 5 | Sonora | 3rd | 5 | Wink | 1st | 10 | Saint Jo | ||
4th | 5 | Big Lake Reagan County | 4th | 5 | Fort Hancock | 2nd | 10 | BYE | ||
1st | 6 | Merkel | 1st | 6 | Miles | 1st | 11 | Gordon | ||
2nd | 6 | Clyde | 2nd | 6 | Coleman | 2nd | 11 | Way | ||
3rd | 6 | Ballinger | 3rd | 6 | Eldorado | 1st | 12 | Blum | ||
4th | 6 | Wall | 4th | 6 | Winters | 2nd | 12 | Jonesboro | ||
1st | 7 | Holliday | 1st | 7 | Stamford | 1st | 13 | Abbott | ||
2nd | 7 | Breckenridge | 2nd | 7 | Hamlin | 2nd | 13 | Gholson | ||
3rd | 7 | Henrietta | 3rd | 7 | Hawley | 1st | 14 | Hubbard | ||
4th | 7 | Jacksboro | 4th | 7 | Haskell | 2nd | 14 | Avalon | ||
1st | 8 | Brock | 1st | 8 | Cisco | 1st | 15 | City | ||
2nd | 8 | Early | 2nd | 8 | Albany | 2nd | 15 | Ector | ||
3rd | 8 | Bangs | 3rd | 8 | BYE | 1st | 16 | Campbell | ||
4th | 8 | Peaster | 4th | 8 | BYE | 2nd | 16 | BYE | ||
1st | 9 | Grandview | 1st | 9 | Archer City (18-6) | 1st | 17 | Fruitvale | ||
2nd | 9 | Maypearl | 2nd | 9 | Windthorst (19-7) | 2nd | 17 | Bluff | ||
3rd | 9 | Keene | 3rd | 9 | Petrolia | 1st | 18 | Bloomburg | ||
4th | 9 | Dallas Life Oak Cliff (9-8) | 4th | 9 | Chico | 2nd | 18 | Avery | ||
1st | 10 | Whitesboro (17-9( | 1st | 10 | Muenster | 1st | 19 | Hill (0-10) | ||
2nd | 10 | Pilot Point | 2nd | 10 | Collinsville | 2nd | 19 | BYE | ||
3rd | 10 | Boyd | 3rd | 10 | Lindsay | 1st | 20 | Neches | ||
4th | 10 | Valley View | 4th | 10 | Era | 2nd | 20 | BYE | ||
1st | 11 | Gunter | 1st | 11 | Tolar | 1st | 21 | Wells | ||
2nd | 11 | Whitewright (17-7) | 2nd | 11 | Lipan | 2nd | 21 | Kennard | ||
3rd | 11 | Pottsboro | 3rd | 11 | De Leon | 1st | 22 | BYE | ||
4th | 11 | Bells | 4th | 11 | Santo | 2nd | 22 | BYE | ||
1st | 12 | Pattonville Prairiland | 1st | 12 | Hico | 1st | 23 | Chireno | ||
2nd | 12 | Emory Rains | 2nd | 12 | Rio Vista | 2nd | 23 | Chester | ||
3rd | 12 | Paris Chisum (15-11) | 3rd | 12 | Hamilton (7-7) | 1st | 24 | Island | ||
4th | 12 | Edgewood | 4th | 12 | Meridian | 2nd | 24 | BYE | ||
1st | 13 | Mount Vernon | 1st | 13 | Crawford | 1st | 25 | BYE | ||
2nd | 13 | Winnsboro | 2nd | 13 | Axtell | 2nd | 25 | BYE | ||
3rd | 13 | Mount Pleasant Chapel Hill | 3rd | 13 | Valley Mills | 1st | 26 | Zulch | ||
4th | 13 | Quitman | 4th | 13 | Bosqueville | 2nd | 26 | BYE | ||
1st | 14 | Queen City | 1st | 14 | Italy | 1st | 27 | Bartlett | ||
2nd | 14 | Hooks | 2nd | 14 | Dawson | 2nd | 27 | BYE | ||
3rd | 14 | Redwater | 3rd | 14 | Frost | 1st | 28 | Medina (1-13) | ||
4th | 14 | Atlanta | 4th | 14 | Wortham | 2nd | 28 | BYE | ||
1st | 15 | Hughes Springs | 1st | 15 | Trenton | 1st | 29 | Moulton | ||
2nd | 15 | White Oak | 2nd | 15 | Ivanhoe Sam Rayburn | 2nd | 29 | BYE | ||
3rd | 15 | Ore City | 3rd | 15 | Tom Bean | 1st | 30 | Runge | ||
4th | 15 | Gladewater | 4th | 15 | Honey Grove | 2nd | 30 | BYE | ||
1st | 16 | New London West Rusk (27-1) | 1st | 16 | Cooper | 1st | 31 | Hanis | ||
2nd | 16 | Troup (21-7) | 2nd | 16 | Cumby | 2nd | 31 | Leakey | ||
3rd | 16 | Tatum | 3rd | 16 | Merit Bland | 1st | 32 | Benavides | ||
4th | 16 | Elysian Fields | 4th | 16 | Wolfe City | 2nd | 32 | Perlita | ||
1st | 17 | Lorena | 1st | 17 | Como-Pickton | |||||
2nd | 17 | Troy | 2nd | 17 | Bogata Rivercrest | |||||
3rd | 17 | West | 3rd | 17 | Alba-Golden (5-8-1) | |||||
4th | 17 | Clifton | 4th | 17 | Detroit | |||||
1st | 18 | Corsicana Mildred | 1st | 18 | Linden-Kildare | |||||
2nd | 18 | Blooming Grove | 2nd | 18 | McLeod | |||||
3rd | 18 | Palmer | 3rd | 18 | Simms Bowie | |||||
4th | 18 | Malakoff | 4th | 18 | Maud | |||||
1st | 19 | Lexington | 1st | 19 | Hawkins | |||||
2nd | 19 | Rogers | 2nd | 19 | Gladewater Union Grove | |||||
3rd | 19 | Little River-Academy | 3rd | 19 | Overton | |||||
4th | 19 | Cameron Yoe | 4th | 19 | Big Sandy | |||||
1st | 20 | Franklin | 1st | 20 | Kerens (23-6-1) | |||||
2nd | 20 | Teague | 2nd | 20 | Malakoff Cross Roads | |||||
3rd | 20 | Groesbeck | 3rd | 20 | Martins Mill | |||||
4th | 20 | Elkhart | 4th | 20 | Frankston | |||||
1st | 21 | Diboll | 1st | 21 | Lovelady | |||||
2nd | 21 | Huntington | 2nd | 21 | Groveton | |||||
3rd | 21 | Pollok Central | 3rd | 21 | Alto | |||||
4th | 21 | Hemphill | 4th | 21 | Douglass | |||||
1st | 22 | Woodville | 1st | 22 | Beckville | |||||
2nd | 22 | Kountze | 2nd | 22 | Timpson | |||||
3rd | 22 | Kirbyville | 3rd | 22 | Joaquin | |||||
4th | 22 | Warren | 4th | 22 | Shelbyville | |||||
1st | 23 | New Waverly | 1st | 23 | Pineland West Sabine (19-5-1) | |||||
2nd | 23 | Hardin | 2nd | 23 | Woden | |||||
3rd | 23 | Coldspring-Oakhurst | 3rd | 23 | Colmesneil | |||||
4th | 23 | Onalaska | 4th | 23 | Brookeland | |||||
1st | 24 | East Bernard | 1st | 24 | Deweyville | |||||
2nd | 24 | Danbury | 2nd | 24 | Evadale | |||||
3rd | 24 | Boling | 3rd | 24 | Dallardsville Big Sandy | |||||
4th | 24 | Wallis Brazos | 4th | 24 | Sabine Pass | |||||
1st | 25 | Blanco | 1st | 25 | Latexo (23-4-2) | |||||
2nd | 25 | Llano | 2nd | 25 | Centerville | |||||
3rd | 25 | Comfort | 3rd | 25 | Jewett Leon | |||||
4th | 25 | Lago Vista | 4th | 25 | Slocum | |||||
1st | 26 | Nixon-Smiley | 1st | 26 | Normangee | |||||
2nd | 26 | Marion | 2nd | 26 | Burton | |||||
3rd | 26 | Luling | 3rd | 26 | Mumford | |||||
4th | 26 | Stockdale | 4th | 26 | Snook | |||||
1st | 27 | Jourdanton | 1st | 27 | Bremond (21-5) | |||||
2nd | 27 | Poth | 2nd | 27 | Thorndale | |||||
3rd | 27 | Lytle | 3rd | 27 | Thrall | |||||
4th | 27 | Dilley | 4th | 27 | Granger | |||||
1st | 28 | Hallettsville | 1st | 28 | Johnson City | |||||
2nd | 28 | Columbus | 2nd | 28 | Mason | |||||
3rd | 28 | Yoakum | 3rd | 28 | Harper | |||||
4th | 28 | Vanderbilt Industrial | 4th | 28 | Goldthwaite | |||||
1st | 29 | Mathis | 1st | 29 | Ganado | |||||
2nd | 29 | Orange Grove (14-20) | 2nd | 29 | Weimar | |||||
3rd | 29 | Odem | 3rd | 29 | Shiner | |||||
4th | 29 | Aransas Pass | 4th | 29 | Flatonia | |||||
1st | 30 | Bishop | 1st | 30 | Refugio | |||||
2nd | 30 | Santa Gertrudis Academy | 2nd | 30 | Falls City | |||||
3rd | 30 | Corpus Christi London | 3rd | 30 | Yorktown | |||||
4th | 30 | San Diego | 4th | 30 | Kenedy | |||||
1st | 31 | Lyford | 1st | 31 | Charlotte | |||||
2nd | 31 | Edinburg IDEA Quest | 2nd | 31 | Sabinal | |||||
3rd | 31 | Monte Alto | 3rd | 31 | Three Rivers | |||||
4th | 31 | Donna IDEA | 4th | 31 | La Pryor | |||||
1st | 32 | Santa Rosa | 1st | 32 | Riviera Kaufer | |||||
2nd | 32 | Progreso | 2nd | 32 | La Villa | |||||
3rd | 32 | Brownsville Harmony Innovation | 3rd | 32 | Freer | |||||
4th | 32 | BYE | 4th | 32 | Ben Bolt-Palito Blanco |
When the "Great Server Crash of November 2021" occurred and many parts of the Texas Prep Softball website were lost, Coach Hicks salvaged many parts of the site and made everything accessible to all visitors, including the Open Dates Master Lists and Coaches Directory. Now that many parts of the site are back up and running, the parts that were subscription only (Open Dates & Directory) are now back to being accessible by subscription only.
The cost of a yearly subscription hasn't changed -- it is still $10 per year. The fee covers the administration of the website, domain fees, new server and backup space, and time/effort to keep the site running. Coach Hicks covered those fees for many years until many of you asked him to start charging a nominal fee to keep the site running.
The work is not complete yet as the site will continue to be rebuilt and the information not currently on the website will be added back in the next few weeks.
Thanks to everyone for your patience in this event and we will continue our goal of keeping all of us coaches networked as we have done for 20 years!