RECORDS HOME PAGE
COACHES VICTORY TOTALS
SORTED BY TOTAL WINS | SORTED BY WINNING PERCENTAGE |
PLAYOFF RECORDS
PLAYOFF MILESTONES:
1993 | 1ST YEAR FOR UIL SOFTBALL ALL SCHOOLS PARTICIPATED IN 5A 2 Playoff teams per district 8 teams qualified for State Tournament State Tournament played at Pleasant Valley Sportsplex, Austin |
2011 | |
2012 | |||
2013 | |||
2014 | 1ST YEAR - 4 playoff teams per district - 2A & 3A | ||
1994 | 1ST YEAR - CONFERENCE 3A PLAYOFFS 4A & 5A schools participated in 5A 1A, 2A, & 3A schools participated in 3A 2 playoff teams per district |
2015 | "A" ADDED to all conference designations 1ST YEAR - 4 playoff teams per district - ALL conferences |
2016 | |||
1995 | 1ST YEAR - 3 PLAYOFF TEAMS PER DISTRICT - 5A 4 Teams qualified for state tournament. |
2017 | CONFERENCE 1A PILOT PROGRAM BRACKET & STATE CHAMPIONSHIP (Played in 2A districts during season and split from 2A in playoff brackets) 1A SEMI-FINALS AT MARY HARDIN-BAYLOR UNIVERSITY - Belton 1A FINALS AT MCCOMBS FIELD, Austin |
1996 | 1ST YEAR - 2A & 4A PLAYOFFS (2 playoff teams per district) | ||
1997 | 1ST YEAR - 4A - 3 PLAYOFF TEAMS PER DISTRICT | 2018 | |
1998 | 1st year - STATE FINALS PLAYED AT MCCOMBS FIELD (Semi-finals still played at Pleasant Valley Sportsplex |
2019 | |
2020 | |||
1999 | 1ST YEAR - 3 PLAYOFF TEAMS PER DISTRICT - 2A & 3A All State Tournament games played at Pleasant Valley Sportsplex |
||
2000 | Semi-Finals played at Pleasant Valley Sportsplex Finals played at McCombs Field |
||
2001 | 1ST YEAR FOR CONFERENCE 1A PLAYOFFS (2 playoff teams per district) 1ST YEAR ALL STATE TOURNAMENT GAMES PLAYED AT MCCOMBS FIELD |
||
2002 | |||
2003 | |||
2004 | |||
2005 | |||
2006 | |||
2007 | 1ST YEAR - 4 PLAYOFF TEAMS PER DISTRICT - 5A 1ST YEAR - 3 PLAYOFF TEAMS PER DISTRICT - 1A |
||
2008 | |||
2009 | 1ST YEAR - 4 PLAYOFF TEAMS PER DISTRICT - 4A | ||
2010 |
PLAYOFF APPEARANCES: (NEEDS UPDATING as of 7/4/2018)
TOTAL PLAYOFF WIN / LOSS RECORDS: (NEEDS UPDATING as of 7/4/2018)
SORTED BY SCHOOL | TOTALS WITHOUT BYES | TOTALS WITH BYES = SINGLE GAME ROUND WINS | SERIES TOTALS |
A-C | TOTAL ROUND WINS | TOTAL NUMBER OF BYES | TOTAL SERIES ROUND WINS |
D-G | TOTAL ROUND WIN PCT | TOTAL ROUND WINS | TOTAL SERIES ROUND WIN PCT |
H-L | TOTAL SINGLE GAME ROUND WINS | TOTAL ROUND WIN PCT | TOTAL SERIES GAME WINS |
M-R | TOTAL SINGLE GAME ROUND PCT | TOTAL SINGLE GAME ROUND WINS | TOTAL SERIES GAME PCT |
S-Z | TOTAL GAME WINS | TOTAL SINGLE GAME ROUND WIN PCT | |
TOTAL GAME WIN PCT | TOTAL GAME WINS | ||
TOTAL GAME WIN PCT |
PLAYOFF WIN / LOSS RECORDS BY INDIVIDUAL YEARS | |||||||||||
1993 |
2000 |
(A-H) | (I-Z) | 2007 | (A-H) | (I-Z) | 2014 | (A-H) | (I-Z) | ||
1994 |
2001 |
(A-H) | (I-Z) | 2008 | (A-H) | (I-Z) | 2015 | (A-H) | (I-Z) | ||
1995 |
2002 |
(A-H) | (I-Z) | 2009 | (A-H) | (I-Z) | 2016 | (A-H) | (I-Z) | ||
1996 |
2003 | (A-H) | (I-Z) | 2010 | (A-H) | (I-Z) | 2017 | (A-H) | (I-Z) | ||
1997 |
2004 |
(A-H) | (I-Z) | 2011 | (A-H) | (I-Z) | 2018 | (A-H) | (I-Z) | ||
1998 |
2005 |
(A-H) | (I-Z) | 2012 | (A-H) | (I-Z) | 2019 | ||||
1999 | (A-H) | (I-Z) | 2006 | (A-H) | (I-Z) | 2013 | (A-H) | (I-Z) | 2020 |
PLAYOFF BRACKETS:
YEAR | UIL | TAPPS | SPC | ||||||||
2020 | NO PLAYOFFS DUE TO COVID-19 VIRUS PANDEMIC | ||||||||||
2019 | 6A | 5A | 4A | 3A | 2A | 1A | Division I | Division II | Division III | Division IV | |
2018 | 6A | 5A | 4A | 3A | 2A | 1A | Division I | Division II | Division III | Division IV | |
2017 | 6A | 5A | 4A | 3A | 2A | 1A | Division I | Division II | Division III | Division IV | |
2016 | 6A | 5A | 4A | 3A | 2A | ||||||
2015 | 6A | 5A | 4A | 3A | 2A | ||||||
2014 | 5A | 4A | 3A | 2A | 1A | ||||||
2013 | 5A | 4A | 3A | 2A | 1A | ||||||
2012 | 5A | 4A | 3A | 2A | 1A | ||||||
2011 | 5A | 4A | 3A | 2A | 1A | ||||||
2010 | 5A | 4A | 3A | 2A | 1A | ||||||
2009 | 5A | 4A | 3A | 2A | 1A | ||||||
2008 | 5A | 4A | 3A | 2A | 1A | ||||||
2007 | 5A | 4A | 3A | 2A | 1A | ||||||
2006 | 5A | 4A | 3A | 2A | 1A | ||||||
2005 | 5A | 4A | 3A | 2A | 1A | ||||||
2004 | 5A | 4A | 3A | 2A | 1A | ||||||
2003 | 5A | 4A | 3A | 2A | 1A | ||||||
2002 | 5A | 4A | 3A | 2A | 1A | ||||||
2001 | 5A | 4A | 3A | 2A | 1A | ||||||
2000 | 5A | 4A | 3A | 2A | |||||||
1999 | 5A | 4A | 3A | 2A | |||||||
1998 | 5A | 4A | 3A | 2A | |||||||
1997 | 5A | 4A | 3A | 2A | |||||||
1996 | 5A | 4A | 3A | 2A | |||||||
1995 | 5A | 3A | |||||||||
1994 | 5A | 3A | |||||||||
1993 | 5A |
STATE TOURNAMENT RECORDS (incomplete and not correct yet -- still working on these pages 9/6/2016)
APPEARANCES SORTED BY TOTAL | LIST OF TOURNAMENT COACHES | LIST OF ALL TOURNAMENT PLAYERS | |
APPEARANCES SORTED BY SCHOOL | LIST OF CHAMPIONSHIP COACHES | LIST OF MOST VALUABLE PLAYERS |
ALL TOURNAMENT TEAMS BY CONFERENCE AND YEAR ARE LISTED IN THE BRACKET LINKS ABOVE.