• Home
  • 2026 Open Dates (Subscription)
  • Coaches Directory (Subscription)
  • Records
      • Back
      • Records Master Page
      • Playoff Appearances Records
  • For Coaches & Athletes
      • Back
      • Turf Field Database
      • Hosting Playoffs
      • Coaches Organizations
      • Important Dates
      • College Contacts
      • Camps
  • 2025-26 Coaching Jobs
  • Playoffs
      • Back
      • Bracket History

1993 Playoff Teams

Details
Written by: Billy Hicks
Category: Playoff Teams by Year
Published: 21 August 2022
Last Updated: 21 August 2022
Hits: 12852

RETURN TO RECORDS HOME PAGE

1993 Playoff Teams
FIRST YEAR FOR UIL SANCTIONED SOFTBALL
ALL schools participated in Conference 5A
  School Conference     School Conference
1 Angleton 5A   32 Lockhart 5A
2 Austin Bowie 5A   33 Lufkin 5A
3 Austin Travis 5A   34 Magnolia 5A
4 Belton 5A   35 Mansfield 5A
5 Blooming Grove 5A   36 Mineola 5A
6 Brenham 5A   37 Mount Pleasant 5A
7 Bridge City 5A   38 Mount Vernon 5A
8 Brownsville Hanna 5A   39 Nacogdoches 5A
9 Bryan 5A   40 Natalia 5A
10 Carrollton Smith 5A   41 New Caney 5A
11 Carrollton Turner 5A   42 Palestine Westwood 5A
12 Cayuga 5A   43 Paris North Lamar 5A
13 China Spring 5A   44 Pasadena Dobie 5A
14 Clute Brazoswood 5A   45 Pattonville Prairiland 5A
15 College Station A&M Consolidated 5A   46 Pflugerville 5A
16 Conroe 5A   47 Pollok Central 5A
17 Corsicana 5A   48 Ponder 5A
18 Crosby 5A   49 Port Neches-Groves 5A
19 El Campo 5A   50 San Marcos 5A
20 El Paso Bel Air 5A   51 Scurry-Rosser 5A
21 El Paso Socorro 5A   52 Shiner 5A
22 Elgin 5A   53 Sulphur Springs 5A
23 Emory Rains 5A   54 Temple 5A
24 Friendswood 5A   55 Texas City 5A
25 Galena Park North Shore 5A   56 Tomball 5A
26 Hermleigh 5A   57 Waco Midway 5A
27 Houston Cypress-Fairbanks 5A   58 Weatherford 5A
28 Humble Kingwood 5A   59 Weslaco 5A
29 Klein 5A   60 Winters 5A
30 Krum 5A   61 Woden 5A
31 League City Clear Creek 5A        

1994 Playoff Teams

Details
Written by: Billy Hicks
Category: Playoff Teams by Year
Published: 21 August 2022
Last Updated: 21 August 2022
Hits: 11205

RETURN TO RECORDS HOME PAGE

1994 Playoff Teams
First year for Conference 3A playoffs. 
    (4A & 5A Schools participated in Conference 5A) (1A, 2A, & 3A schools participated in Conference 3A)
  School Conference     School Conference
1 Abilene 5A   64 Kennedale 3A
2 Abilene Cooper 5A   65 Kirbyville 3A
3 Angleton 5A   66 Krum 3A
4 Atlanta 3A   67 La Porte 5A
5 Austin Bowie 5A   68 LaGrange 3A
6 Austin Travis 5A   69 Lewisville 5A
7 Bellville 3A   70 Liberty Hill 3A
8 Blooming Grove 3A   71 Lockhart 5A
9 Brackettville Brackett 3A   72 Lorena 3A
10 Breckenridge 3A   73 Lufkin 5A
11 Brenham 5A   74 Lufkin Hudson 3A
12 Bridge City 5A   75 Madisonville 3A
13 Bridgeport 3A   76 Malakoff Cross Roads 3A
14 Brownsville Hanna 5A   77 Marathon 3A
15 Burton 3A   78 Mexia 3A
16 Carrollton Smith 5A   79 Mineola 3A
17 Carrollton Turner 5A   80 Mount Pleasant 5A
18 Castroville Medina Valley 3A   81 Mount Vernon 3A
19 Center 3A   82 Nacogdoches 5A
20 Centerville 3A   83 New Boston 3A
21 Chester 3A   84 New Caney 5A
22 China Spring 3A   85 North Richland Hills Richland 5A
23 Cleveland Tarkington 3A   86 Northside Jay 5A
24 Clute Brazoswood 5A   87 Northside Marshall 5A
25 Clyde 3A   88 Orangefield 3A
26 Coahoma 3A   89 Palestine Westwood 3A
27 Comanche 3A   90 Pasadena Dobie 5A
28 Conroe 5A   91 Peaster 3A
29 Corsicana 5A   92 Pflugerville 5A
30 Crandall 3A   93 Plano East 5A
31 Deer Park 5A   94 Pollok Central 3A
32 Denton 5A   95 Ponder 3A
33 Devine 3A   96 Red Oak 5A
34 Dripping Springs 3A   97 Robinson 3A
35 El Campo 5A   98 Rockdale 3A
36 El Paso Bel Air 5A   99 Round Rock 5A
37 El Paso Hanks 5A   100 Rusk 3A
38 Elgin 3A   101 San Antonio Churchill 5A
39 Emory Rains 3A   102 San Antonio Harlandale 5A
40 Farmersville 3A   103 San Marcos 5A
41 Frankston 3A   104 Santa Fe 5A
42 Friendswood 5A   105 Scurry-Rosser 3A
43 Garland 5A   106 Shiner 3A
44 Gatesville 3A   107 Splendora 3A
45 Georgetown 5A   108 Sulphur Springs 5A
46 Grand Prairie 5A   109 Sulphur Springs North Hopkins 3A
47 Grand Saline 3A   110 Sweeny 3A
48 Haltom City Haltom 5A   111 Texas City 5A
49 Hawley 3A   112 Tomball 5A
50 Houston Austin 5A   113 Van Alstyne 3A
51 Houston Bellaire 5A   114 Victoria 5A
52 Houston Cypress Creek 5A   115 Victoria Stroman 5A
53 Houston Cypress-Fairbanks 5A   116 Vidor 5A
54 Houston Lamar 5A   117 Waco Midway 5A
55 Houston Memorial 5A   118 Weslaco 5A
56 Houston Sam Houston 5A   119 West 3A
57 Houston Spring Woods 5A   120 West Columbia Columbia 5A
58 Houston Waltrip 5A   121 Whitney 3A
59 Houston Yates 5A   122 Windthorst 3A
60 Humble 5A   123 Winnsboro 3A
61 Humble Kingwood 5A   124 Woodville 3A
62 Irving Nimitz 5A   125 Yoakum 3A
63 Joaquin 3A        
  • Home
  • 2026 Open Dates (Subscription)
  • Coaches Directory (Subscription)
  • Records
      • Back
      • Records Master Page
      • Playoff Appearances Records
  • For Coaches & Athletes
      • Back
      • Turf Field Database
      • Hosting Playoffs
      • Coaches Organizations
      • Important Dates
      • College Contacts
      • Camps
  • 2025-26 Coaching Jobs
  • Playoffs
      • Back
      • Bracket History
© 2025 All rights reserved. Designed & Developed by RocketTheme.